Stainless Steel
GRADES | Designation AISI/ASTM | Ni | Cr | Mo | Co | W | Fe | Buy/Sell |
AUSTENITIC | 201 | 3.50 - 5.50 | 16.00 - 18.00 | - | - | - | BAL | |
AUSTENITIC | 202 | 6.50 - 8.50 | 17.50 - 19.50 | - | - | - | BAL | |
AUSTENITIC | 301 | 6.00 - 9.50 | 16.00 - 19.00 | 0.8 - 0.10 | - | - | BAL | |
AUSTENITIC | 302 | 9.50-10.00 | 17.00 - 19.00 | - | - | - | BAL | |
AUSTENITIC | 303 | 8.00 -10.00 | 17.00 - 19.00 | - | - | - | BAL | |
AUSTENITIC | 304 | 8.00 - 10.50 | 18.00 - 20.00 | - | - | - | BAL | |
AUSTENITIC | 304 L | 8.00 - 10.50 | 18.00 - 20.00 | - | - | - | BAL | |
AUSTENITIC | 309 | 12.00-15.00 | 22.00 - 24.00 | - | - | - | BAL | |
AUSTENITIC | 310 | 19.00 - 22.00 | 24.00 - 26.00 | - | - | - | BAL | |
AUSTENITIC | 316 | 10.00 - 14.00 | 16.00 - 18.00 | 2.00 - 3.00 | - | - | BAL | |
AUSTENITIC | 317 | 11.00 - 15.00 | 18.00 - 20.00 | 3.00 - 4.00 | - | - | BAL | |
AUSTENITIC | 321 | 9.00 - 12.00 | 17.00 - 19.00 | - | - | - | BAL | |
AUSTENITIC | 347 | 9.00 - 13.00 | 17.00 - 19.00 | - | - | - | BAL | |
AUSTENITIC | 904 | 23.00 - 28.00 | 19.00 - 23.00 | 4.00 - 5.00 | - | - | BAL | |
DUPLEX | 2205 | 4.50 - 6.50 | 21.00 - 23.00 | 2.50 - 3.50 | - | - | BAL | |
DUPLEX | 2304 | 3.50 - 5.50 | 22.00 - 24.00 | 0.10 - 0.60 | - | - | BAL | |
DUPLEX | 2507 | 6.00 - 8.00 | 24.00 - 26.00 | 3.00 - 4.50 | - | - | BAL | |
FERRITIC | 409 | 0.50 - 1.50 | 10.50 - 12.50 | - | - | - | BAL | |
FERRITIC | 430 | 1.20 - 1.60 | 16.00 - 18.00 | - | - | - | BAL | |
FERRITIC | 446 | - | 26.00 - 29.00 | - | - | - | BAL | |
MARTENSITIC | 410 | - | 11.50 - 13.50 | - | - | - | BAL | |
MARTENSITIC | 420 | - | 12.00 - 14.00 | - | - | - | BAL | |
MARTENSITIC | 431 | - | 15.00 - 17.00 | - | - | - | BAL |
Properties
Corrosion Resistant. Particular resistance to stress corrosion cracking. Good combinations of corrosion resistance, formability and mechanical properties. Resists dry atmospheres, fresh water, mild alkalines and acids, steam and hot gases.
Application
Domestic, Food and Dairy Industries, Decorative and Constructions.Marine, chemical and petrochemical industries and more. Extensively used in auto exhaust systems , automotive trims, cold headed fasteners, refrigerator doors, Cutlery, surgical instruments, needle valves, Pump and boat shafts, nuts, bolts, and more.
Common Forms
Pipe, tube, fitting, flange, sheet, strip, plate, round bar, flat bar, fastener, hexagon and wire