Nickel Iron-Alloys
Designation AISI/ASTM | Ni | Cr | Cu | Fe | Al | Ti | C | Others | Buy/Sell |
A286 | 26.00 | 15.00 | - | 53.00 | 0.35 | 2.15 | - | 1.25 Mo | |
F NICKEL | 92.00 | - | - | 2.00 | - | - | - | 5.50 Si | |
DURANICKEL | 94.00 | - | - | 0.20 | 4.50 | 0.50 | - | - | |
MUMETAL | 77.00 | 1.50 | 4.50 | 17.00 | - | - | - | - | |
HY MU 80 | 80.00 | - | - | 16.00 | - | - | - | 4.00 Mo | |
INVAR | 36.00 | - | - | 63.00 | - | - | - | - | |
DISCALLOY | 26.00 | 13.50 | - | 54.00 | 0.35 | 1.60 | - | 3.00 Mo | |
TIMKEN (16-25-6) | 25.00 | 16.00 | - | 51.00 | - | - | - | 6.50 Mo | |
CARPENTER 10 | 18.00 | 16.00 | - | BAL | - | - | 0.08 | ||
CARPENTER 20 | 27.00 | 20.00 | 3.50 | 45.00 | - | - | - | 2.50 Mo | |
CARPENTER 42 | 41.50 | 0.10 | - | BAL | - | - | - | ||
MULTIMET (N-I55) | 20.00 | 21.00 | - | 30.00 | - | - | - | 20.00 Co | |
KOVAR (NILO K) | 29.00 | - | - | 54.00 | - | - | - | 17.00 Co |
Properties
Nickel Iron Alloys have excellent heat resistant and magnetic properties and retain their stiffness, strength, toughness and dimensional stability at high temperatures.
Application
Electronic communications and electrical power engineering industries, etc
Common Forms
Various Forms and shape.