Tool Steels
Designation AISI/ASTM | Co | Cr | Fe | Mo | V | Cu | Al | W | C | Others | Buy/Sell |
D2 | - | 13.00 | BAL | 1.00 | 0.50 | - | - | - | 1.60 | - | |
D3 | - | 13.00 | BAL | - | - | - | - | - | 2.10 | - | |
D6 | - | 13.00 | BAL | - | - | - | - | 1.00 | 2.10 | - | |
H10A | 3.00 | 3.00 | BAL | 2.80 | 0.90 | - | - | - | 0.33 | 1.00 Si | |
H11 | - | 5.00 | BAL | 1.50 | 0.40 | - | - | - | 0.38 | 1.00 Si | |
H12 | - | 5.00 | BAL | 1.50 | 0.30 | - | - | 1.50 | 0.35 | 1.00 Si | |
H13 | - | 5.00 | BAL | 1.40 | 1.00 | - | - | - | 0.40 | 1.00 Si | |
H19 | 4.25 | 4.25 | BAL | - | - | - | - | 4.25 | 0.40 | - | |
H21 | - | 2.75 | BAL | - | 0.30 | - | - | 9.00 | 0.30 | - | |
H21A (or N) | - | 3.00 | BAL | - | 0.25 | - | - | 9.00 | 0.30 | 2.50 Ni |
Properties
Hardness and Toughness.Good corrosion and wear resistance
Application
Dyes and Tools.
Common Forms
Various Dye forms and Wrought