Copper Based-Alloys
Designation AISI/ASTM | Cu | Zn | Sn | P | Ni | Fe | Mn | Buy/Sell |
PURE COPPER | 99.99 | - | - | - | - | - | - | |
GILDING METAL | 95.00 | 5.00 | - | - | - | - | - | |
CARTRIDGE BRASS | 70.00 | 30.00 | - | - | - | - | - | |
PHOSPHOR BRONZE | 89.75 | - | 10.00 | 0.25 | - | - | - | |
HIGH BRASS | 65.00 | 35.00 | - | - | - | - | - | |
MANGANESE BRONZE | 58.50 | 39.20 | 1.00 | - | - | 1.00 | 0.30 | |
ALUMINIUM BRONZE (AB-2) | 85.00 | - | - | - | 5.00 | - | AL-10.00 | |
GUN METAL | 80.00 | 5.0 | 10.00 | - | - | - | - |
Properties
Good corrosion resistance
Application
Electrical equipment, roofing, screens, antique coins, Heat-exchange equipment, valves, pumps, oilfield tools, aerospace landing gears, robotic welding,Utensils, mold making, Propeller
Common Forms
Wire, Wrought, Cold Rolled, Annealed, Cast