Nickel Based-Alloys
GRADE | Ni | Cr | Co | Mo | W | Fe | Al | Ti | Cu | Nb | Others | Buy/Sell |
HASTELLOY A | 57.00 | 1.00 | - | 21.00 | - | 19.00 | - | - | - | - | - | |
HASTELLOY B | 62.00 | 1.00 | 2.50 | 28.00 | - | 5.50 | - | - | - | - | V - 0.04 | |
HASTELLOY B2 | 66.00 | 1.00 | 0.75 | 28.00 | - | 2.00 | 0.40 | - | - | - | - | |
HASTELLOY C | 57.00 | 16.00 | - | 17.00 | 4.50 | 5.55 | - | - | - | - | - | |
HASTELLOY C4 | 54.00 | 16.00 | 1.25 | 16.00 | - | 2.00 | 0.40 | 0.50 | - | - | - | |
HASTELLOY C276 | 56.00 | 16.00 | 2.50 | 17.00 | 4.00 | 5.50 | 0.40 | - | - | - | V - 0.35 | |
HASTELLOY D | 85.00 | 1.00 | - | - | - | 1.00 | - | - | 4.00 | - | Si - 1.00 | |
HASTELLOY F | 45.00 | 22.00 | 2.50 | 6.00 | 1.00 | 18.00 | - | - | - | 2.00 | - | |
HASTELLOY G | 44.00 | 22.00 | - | 6.50 | 1.00 | 20.00 | - | - | 2.00 | 2.00 | - | |
HASTELLOY N | 72.00 | 7.00 | 0.20 | 16.50 | 0.50 | 5.00 | 0.25 | 0.25 | - | - | B - 0.01 | |
HASTELLOY R | 66.00 | 15.50 | 1.50 | 5.00 | - | 7.00 | 2.20 | 2.50 | - | - | - | |
HASTELLOY S | 68.00 | 15.50 | - | 14.50 | - | 1.00 | - | - | - | - | Mn - 0.05 | |
HASTELLOY W | 63.00 | 5.00 | 2.50 | 24.50 | - | 5.50 | - | - | - | - | V - 0.06 | |
HASTELLOY X | 47.00 | 22.00 | 1.50 | 9.00 | 0.60 | 18.50 | - | - | - | - | - | |
ILLIUM G | 57.00 | 22.50 | - | 6.40 | - | 6.50 | - | - | 6.50 | - | - | |
ILLIUM R | 64.00 | 22.00 | - | 5.00 | - | 6.00 | - | - | 2.50 | - | - | |
INCONEL 600 | 75.50 | 15.50 | - | - | - | 7.00 | - | - | - | - | - | |
INCONEL 601 | 60.50 | 23.00 | - | - | - | 14.10 | 1.35 | - | - | - | - | |
INCONEL 617 | 54.00 | 22.00 | 12.50 | 9.00 | - | - | 1.00 | - | - | - | - | |
INCONEL 625 | 61.00 | 21.50 | - | 9.00 | - | 3.00 | - | - | - | 3.00 | - | |
INCONEL 690 | 61.00 | 29.00 | - | - | - | 9.00 | - | - | - | - | - | |
INCONEL 700 | 46.00 | 15.00 | 28.50 | - | - | - | 2.20 | 3.75 | 3.00 | - | - | |
INCONEL 702 | 79.00 | 15.60 | - | - | - | 0.40 | 3.40 | 0.70 | - | - | - | |
INCONEL 706 | 41.50 | 16.00 | 1.00 | - | - | 36.00 | - | 1.75 | - | 2.90 | - | |
INCONEL 713 | 71.00 | 13.40 | 1.00 | 4.50 | - | 2.50 | 6.20 | 1.00 | - | - | - | |
INCONEL 713 LC | 72.00 | 13.40 | - | 4.50 | - | 1.50 | 6.20 | 1.0* | - | 2.30 | - | |
INCONEL 718 | 53.00 | 18.50 | - | 3.00 | - | 18.00 | - | 0.80 | - | 5.00 | - | |
INCONEL 721 | 71.00 | 16.00 | - | - | - | - | - | 3.50 | - | - | Mn - 2.25 | |
INCONEL 722 | 75.00 | 15.00 | - | - | - | 6.50 | 0.60 | 2.40 | - | - | - | |
INCONEL 750 | 73.00 | 15.00 | 1.00 | - | - | 7.00 | 0.90 | 2.50 | - | 0.90 | - | |
GMR 235 | 63.00 | 15.50 | - | 5.20 | - | 10.00 | 3.70 | 2.00 | - | - | B - 0.06 | |
IN-102 | 67.00 | 15.00 | - | 2.90 | 3.00 | 7.00 | 0.50 | - | - | 2.90 | - | |
IN-162 | 74.00 | 10.00 | - | 4.00 | 2.00 | 0.50 | 6.50 | 1.00 | - | 1.00 | - | |
IN-657 | 49.00 | 48.00 | - | - | - | - | - | - | - | 1.50 | - | |
INCOLOY 800 | 32.00 | 20.00 | - | - | - | 47.00 | - | 0.40 | - | - | C - 0.10 | |
INCOLOY 801 | 32.00 | 20.50 | - | - | - | 45.00 | - | 1.10 | - | - | - | |
INCOLOY 802 | 32.50 | 20.50 | - | - | - | 45.00 | - | 1.10 | - | - | - | |
INCOLOY 825 | 40.00 | 21.00 | - | 3.00 | - | BAL | - | 1.00 | 2.00 | - | C - 0.50 | |
INCOLOY 840 | 24.00 | 19.00 | - | - | - | 58.00 | - | - | - | - | C - 0.03 | |
INCOLOY 901 | 42.00 | 12.50 | 1.00 | 5.70 | - | 35.00 | 0.35 | 2.90 | - | - | C - 0.50 | |
INCOLOY DS | 37.00 | 18.00 | - | - | - | 42.00 | - | - | - | - | Si 2.3 | |
R55 | 52.00 | 23.00 | - | 4.00 | 2.00 | 8.00 | - | - | 6.00 | - | Si 4.0 | |
NIMONIC 75 | 77.00 | 20.00 | - | - | - | 5.0* | 0.15 | 0.40 | - | - | - | |
NIMONIC 80 | 74.00 | 20.00 | 2.00 | - | - | 1.5* | 1.30 | 2.20 | - | - | - | |
NIMONIC 81 | 65.00 | 30.00 | - | - | - | 1.0* | 1.00 | 1.75 | - | - | - | |
NIMONIC 86 | 64.50 | 25.00 | - | 10.00 | - | - | - | - | - | - | Mn - 0.15 | |
NIMONIC 90 | 58.00 | 19.50 | 18.00 | - | - | - | 1.20 | 2.30 | - | - | - | |
NIMONIC 95 | 50.00 | 20.00 | 20.00 | - | - | - | 3.00 | 2.00 | - | - | - | |
NIMONIC 100 | 50.00 | 19.00 | 20.00 | 5.00 | - | - | 3.00 | 2.00 | - | - | C - 0.10 | |
NIMONIC 105 | 46.00 | 15.00 | 20.00 | 5.00 | - | - | 1.45 | 4.50 | - | - | C - 0.15 | |
NIMONIC 942 | 48.00 | 12.50 | 1.00 | 5.50 | - | 25.00 | 4.00 | 3.70 | - | - | B 0.015 | |
WASPALLOY | 55.00 | 19.00 | 13.50 | 4.25 | - | 1.00 | 0.05 | - | - | - | C - 4.25 |
Properties
Corrosion Resistant. Particular resistance to stress corrosion cracking. Good combinations of corrosion resistance, formability and mechanical properties. Resists dry atmospheres, fresh water, mild alkalines and acids, steam and hot gases.
Application
Domestic, Food and Dairy Industries, Decorative and Constructions.Marine, chemical and petrochemical industries and more. Extensively used in auto exhaust systems , automotive trims, cold headed fasteners, refrigerator doors and more. “Cutlery, surgical instruments, needle valves, Pump
and boat shafts, nuts, bolts, and more”.
Common Forms
SHEET, PLATE, BAR, TUBE