Nickel Copper Alloys
Designation AISI/ASTM | Ni | Cr | Cu | Fe | Al | Ti | Mn | Si | C | Zn | Buy/Sell |
MONEL 400 (R) | 66.00 | - | 31.00 | 2.00 | - | - | 1.00 | - | 0.12 | - | |
MONEL 404 | 54.40 | - | 44.00 | 0.05 | 0.03 | - | - | - | 0.06 | - | |
MONEL R 405 | 66.00 | - | 31.50 | 1.35 | - | - | 1.00 | - | 0.18 | - | |
MONEL 410 (R) | 66.00 | - | 30.00 | 2.50 | - | - | 0.90 | - | 0.12 | - | |
MONEL 410 | 65.00 | - | 30.00 | 3.00 | - | - | 1.00 | 1.00 | 0.20 | - | |
MONEL K 500 | 66.50 | - | 29.50 | 1.00 | 3.00 | 0.05 | 0.75 | - | 0.15 | - | |
MONEL 505 (S) | 64.00 | - | 29.00 | 2.00 | - | - | 0.80 | 4.00 | 0.80 | - | |
MONEL 506 (H) | 64.00 | - | 30.00 | 1.50 | - | - | - | 3.20 | 0.10 | - |
Properties
High strength and toughness over a wide temperature range and excellent resistance to many corrosive environments.
Application
Widely used in many fields, especially marine and chemical processing. Typical applications are valves and pumps; pump and propeller shafts; marine fixtures and fasteners; electrical and electronic components; springs; chemical processing equipment; gasoline and fresh water tanks; crude petroleum stills, process vessels and piping; boiler feed water heaters and other heat exchangers; and deaerating heaters.
Common Forms
Pipe, tube, sheet, strip, plate, round bar, flat bar, forging stock, hexagon, wire.