Titanium-Alloys
Designation AISI/ASTM | Ti | N | C | H | Fe | O | Al | V | Buy/Sell |
GRADE 1 (CP-TI) | BAL | 0.03 | 0.08 | 0.13 | 0.20 | 0.15 | - | - | |
GRADE 2 | BAL | 0.03 | 0.08 | 0.15 | 0.30 | 0.25 | - | - | |
GRADE 3 | BAL | 0.05 | 0.08 | 0.15 | 0.30 | 0.35 | 1.00 | - | |
GRADE 4 | BAL | 0.05 | 0.08 | 0.15 | 0.50 | 0.40 | 0.90 | - | |
GRADE 5 (Ti 6Al-4V) | BAL | 0.05 | 0.08 | 0.15 | 0.40 | 0.20 | 5.50 | 3.50 | |
GRADE 9 | BAL | 0.03 | 0.08 | 0.15 | 0.25 | 0.12 | 2.50 | - |
Properties
It possesses the greatest formability, excellent corrosion resistance and high impact toughness.
Application
- Chemical processing
- Medical industry
- Marine industry
- Automotive parts
- Airframe structure
- Aerospace structures
- Marine applications
- Aerospace fasteners
- High-performance automatic parts
- Marine applications
- Sports equipments
- Orthopedic pins and screws
- Orthopedic cables
- Bone fixation devices etc
Common Forms
Various Forms and Shapes.